Daily Zoom Crusade Prayers Meetings around the world
Wherever you are in the world, there is a Daily Zoom Crusade Prayer Meeting that you can join! See below the complete list of Daily Zoom Crusade Prayer Meetings that you can join. To join a Zoom Crusade Prayer Meeting, just click on the Zoom link.
Host Country | Language | Meeting Time | Click on Zoom Link to Join |
Albania | Albanian | 7.40 Tirane time (Daily) | https://zoom.us/j/98051791910 |
Africa | English | 7pm Nigeria UTC (Daily) | https://us02web.zoom.us/j/86103342617 |
Argentina , Paraguay, Bolivia | Spanish | Monday, Wednesday & Thursday 3 pm Buenos Aires Time | https://us02web.zoom.us/j/81636327671 |
Argentina , Paraguay, Bolivia | Spanish | 9 pm (Daily) Thursday at 10 pm Buenos Aires Time | https://zoom.us/j/94436974066?pwd=OFZiM3NncWxEWEhNS2w5bitWVVplUT09 |
Australia | English | 730pm NSW time (First Saturday National Monthly Rosary Vigil) | https://zoom.us/j/94399024482 |
Australia | English | 730 pm Northern Territory time (Tuesday evening) | https://zoom.us/j/99345381674 Tuesday Evening Only |
Australia | English | 10am Queensland time (Tuesday) 11am Victoria time (Thursday) | https://zoom.us/j/94399024482 |
Australia | English | 7pm Western Australia time (Friday) 730pm South Australia time (Monday) 745pm NSW time (Wednesday) | https://zoom.us/j/94399024482 (for all weekdays except Tuesday evening) |
Belgium, Dutch-speaking countries | Dutch | Friday 3 pm Brussels Time | https://zoom.us/j/99345381674 |
Belgium, Dutch-speaking countries | Dutch | Monday, Tuesday, Wednesday 3:30 pm Brussels Time | https://zoom.us/j/89313069031 |
Belgium, Dutch-speaking countries | Dutch | Sunday 8 pm Brussels Time | https://us02web.zoom.us/j/83107801276 |
Netherlands , Dutch-speaking countries | Dutch | Every day – 6 am, Amsterdam Time | https://us02web.zoom.us/j/83107801276 |
Canada | English | 9:00pm EST UTC-4 (Daily) | https://zoom.us/j/96280557488 |
Canada | French | 5:00am EST UTC-4 (Sunday – Friday) | https://zoom.us/j/96280557488 |
Canada | French | 5:30am EST UTC-4 (Saturday) | https://zoom.us/j/96280557488 |
Canada | French | 8:00pm ATL UTC-3 Daily (Monday to Sunday) New Brunswick Maritimes time Tous les jours, à 01h00 du matin à Paris, 19h au Québec et 20h au (Nouveau Brunswick in French) | https://zoom.us/j/96280557488 |
Central America and Caribbean Islands | Spanish | 2 pm Monday and Saturday Costa Rica Time | https://us02web.zoom.us/j/81636327671 |
Central America and Caribbean Islands | Spanish | 3pm Tuesday Puerto Rico Time | https://us02web.zoom.us/j/81636327671 |
Central America and Caribbean Islands | Spanish | 8:45 pm Wednesday & Friday (Prayer Vigil) Costa Rica Time | https://us02web.zoom.us/j/86111190311?pwd=T2VYUndKYzhyN0QzUlU1MlQ2ckZJZz09 |
Chile | Spanish | 3 pm Friday Santiago Time | https://us02web.zoom.us/j/81636327671 |
Chile | Spanish | 8:00 pm Friday & Sunday Santiago Time | https://us02web.zoom.us/j/9330122933?pwd=U0RSYUp4ZjcvYUR6ZTMzcUtPVnZUQT09 |
Colombia, Perú, Ecuador | Spanish | 3 pm Wednesday, Friday, Saturday & Sunday Bogotá Time | https://us02web.zoom.us/j/81636327671 |
Colombia, Perú, Ecuador | Spanish | 12 midnight Friday (Prayer Vigil) Bogotá Time | https://zoom.us/j/94436974066?pwd=OFZiM3NncWxEWEhNS2w5bitWVVplUT09 |
Croatia | Croatian | 3 pm Daily Divine Mercy Chaplet Zagreb time | https://zoom.us/j/96074349637 |
Croatia | Croatian | 9pm Zagreb time (every Monday) | https://bit.ly/Kri%C5%BEarskimolitvenisusret |
Croatia | Croatian | 9pm Zagreb time (daily except Monday and Thursday) | https://zoom.us/j/96074349637 |
Czechia and Slovakia | Czech and Slovak | 8pm Prague and Bratislava time (Daily) | https://zoom.us/j/96280557488 |
Denmark | Danish | 7 pm Tuesday Copenhagen Time | https://us02web.zoom.us/j/81636327671 |
France and other francophone countries | French | 9 pm Daily Paris Time | https://zoom.us/j/93978808686 |
France and other francophone countries | French | 4 pm Thursday & Sunday Paris Time | https://zoom.us/j/93978808686 |
German Speaking Countries | German | 6 pm Monday, Tuesday, Friday Berlin Time | https://zoom.us/j/93978808686 |
German Speaking Countries | German | 8 pm Tuesday Berlin Time | https://us02web.zoom.us/j/81636327671 |
German Speaking Countries | German | 9 pm Thursday Berlin Time | https://zoom.us/j/93978808686 |
German Speaking Countries | German | 9 pm Saturday Berlin Time (winter time) 10 pm Saturday Berlin Time (summer time) | https://us02web.zoom.us/j/85946662130?pwd=VjZrU1RSbWJSTlVJWUticWNyVnUzZz09 |
Gethsemane International Vigil | Multilingual | 9 pm (every Thursday) Central Europe Time | https://bit.ly/GethsemaneRegionalPrayerSession |
Hungary | Hungarian | 7:30 pm (Daily) Budapest Time | https://zoom.us/j/93978808686 |
Hungary | Hungarian | 12 midnight Saturday Prayer Vigil Budapest time | https://us02web.zoom.us/j/85946662130?pwd=VjZrU1RSbWJSTlVJWUticWNyVnUzZz09 |
Indonesia | Bahasa Indonesia | 7:00 pm Sunday GMT+7 | https://us02web.zoom.us/j/85946662130 |
Italia | Italian | 9 pm Daily Rome Time | https://zoom.us/j/9532739434 |
Italia | Italian | 2:40 pm Daily Rome Time | https://zoom.us/meeting/98051791910 |
Korea | Korean | 3:00pm GMT+9 (Daily) 8:00pm GMT+9 (Daily) | https://zoom.us/j/96692536925 |
Latin America & Europe Spanish speaking members | Spanish, Portuguese, English | 3 pm Thursday Mexico City Time | https://us02web.zoom.us/j/81636327671 |
Latin America & Europe Spanish speaking members (Crusade Prayers) | Spanish, Portuguese | 11:30 pm Monday & Wednesday Mexico City Time | https://us02web.zoom.us/j/86111190311?pwd=T2VYUndKYzhyN0QzUlU1MlQ2ckZJZz09 |
Mexico | Spanish | 9:30 pm Tuesday & Thursday Mexico City Time | https://zoom.us/j/94436974066?pwd=OFZiM3NncWxEWEhNS2w5bitWVVplUT09 |
Mexico | Spanish | 12 midnight Tuesday & Thursday Mexico City Time | https://zoom.us/j/94436974066?pwd=OFZiM3NncWxEWEhNS2w5bitWVVplUT09 |
New Zealand | English | 730pm NZ DST GMT+13 (Thursday) | https://zoom.us/j/98051791910 |
Philippines | English | Chaplet of Divine Mercy , 3pm PH Time (Daily) | https://us02web.zoom.us/j/87260281694 |
Philippines | English | 730pm PH Time GMT +8 (Daily) | https://us02web.zoom.us/j/87260281694 |
Philippines | Tagalog | 330pm PH Time (Daily) | https://us02web.zoom.us/j/87260281694 |
Philippines | Visayan | 12pm PH Time GMT+8 (Daily) | https://us02web.zoom.us/j/87260281694 |
Poland | Polish | 7 am Daily Morning Rosary Warsaw time | https://zoom.us/j/95327393434 |
Poland | Polish | Daily Divine Mercy Chaplet 3pm Warsaw time | https://zoom.us/j/95327393434 |
Poland | Polish | 8pm Warsaw time Daily Crusade of Prayer Meeting | https://zoom.us/j/95327393434 |
Poland | Polish | 10 pm Daily Evening Rosary Warsaw Time | https://zoom.us/j/98051791910 |
Portugal | Portuguese | 3 pm Monday, Tuesday, Wednesday, Friday & Saturday Lisbon Time | https://zoom.us/j/99345381674 |
Portugal | Portuguese | 3 pm Thursday Lisbon Time | https://us02web.zoom.us/j/81636327671 |
Portugal (only crusade prayers) | Portuguese | 9:45 pm Friday Lisbon Time | https://zoom.us/j/93978808686 |
Romania | Romanian | 9pm Bucharest time (Daily) | https://zoom.us/j/87260281694 |
Singapore | English | 8pm GMT+8 (Tuesday) | https://zoom.us/j/96263110596 |
Spain | Spanish | 10 pm Monday to Friday Madrid Time | https://us02web.zoom.us/j/85946662130?pwd=VjZrU1RSbWJSTlVJWUticWNyVnUzZz09 |
Spain | Spanish | Tuesday & Friday (prayer vigil) 12 midnight Madrid Time | https://us02web.zoom.us/j/85946662130?pwd=VjZrU1RSbWJSTlVJWUticWNyVnUzZz09 |
Spain | Spanish | Sunday 3 pm Madrid Time | https://zoom.us/j/93978808686 |
Spanish speaking countries | Spanish | 3 pm Thursday Mexico City Time | https://us02web.zoom.us/j/81636327671 |
Spanish speaking countries (only Crusade Prayers) | Spanish | Monday & Wednesday 11:30 pm. Mexico City Time | https://us02web.zoom.us/j/86111190311?pwd=T2VYUndKYzhyN0QzUlU1MlQ2ckZJZz09 |
Ukraine | Ukrainian | 8.30pm Kyiv time (daily) | https://zoom.us/j/96692536925 |
USA | English | 11:00 pm EST UTC Wed and Sundays Only | https://zoom.us/j/96280557488 |
USA | English | 9:30am EST UTC-4 (Daily) 4:00pm EST UTC-4 (Daily) | https://zoom.us/j/96280557488 |
Vietnam | Vietnamese | 1. 8h30 – 10h30 GMT +7, daily. 2. 14h30 – 15h45 GMT+7, daily. 3. 20h00 – 21h45 GMT+7, daily. | https://us02web.zoom.us/j/85946662130 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.